dankatsayaltech.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
50.0MB ₦30 ₦30 ₦30 ₦30 SME 2 VALIDITY 30 DAYS
50.0MB ₦35 ₦35 ₦35 ₦35 Validity 30 days
150.0MB ₦70 ₦70 ₦70 ₦70 Validity 30 days
250.0MB ₦100 ₦100 ₦100 ₦100 Validity 30 days
500.0MB ₦138 ₦138 ₦138 ₦138 SME 2 VALIDITY 30 DAYS
1.0GB ₦267 ₦267 ₦267 ₦267 MTN SME 2 30-DAYS
1.0GB ₦275 ₦275 ₦275 ₦275 30 days ( *460*260#)
1.0GB ₦275 ₦275 ₦275 ₦275 SME 2 VALIDITY 30 DAYS
2.0GB ₦534 ₦534 ₦534 ₦534 30 days(*461*4#)
2.0GB ₦550 ₦550 ₦550 ₦550 30 days ( *460*260#)
2.0GB ₦550 ₦550 ₦550 ₦550 SME 2 VALIDITY 30 DAYS
3.0GB ₦801 ₦801 ₦801 ₦804 30 days(*461*4#)
3.0GB ₦825 ₦825 ₦825 ₦825 30 days ( *460*260#)
3.0GB ₦825 ₦825 ₦825 ₦825 SME 2 VALIDITY 30 DAYS
5.0GB ₦1335 ₦1335 ₦1335 ₦1335 30 days(*461*4#)
5.0GB ₦1335 ₦1335 ₦1335 ₦1335 SME 2 VALIDITY 30 DAYS
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 days
6.0GB ₦1650 ₦1650 ₦1650 ₦1650 SME 2 VALIDITY 30 DAYS
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days ( *460*260#)
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 SME 2 VALIDITY 30 DAYS
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦135 ₦135 ₦135 ₦135 30 days ( *323 )
1.0GB ₦270 ₦270 ₦270 ₦270 30days ( *323 )
2.0GB ₦540 ₦540 ₦540 ₦540 30days ( *323 )
3.0GB ₦810 ₦810 ₦810 ₦810 30days ( *323 )
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30days ( *323 )
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30days ( *323 )
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
100.0MB ₦70 ₦70 ₦70 ₦70 Validity 30 days
300.0MB ₦135 ₦135 ₦135 ₦135 Validity 30 days
500.0MB ₦145 ₦145 ₦145 ₦145 30 days ( *323 )
1.0GB ₦279 ₦279 ₦279 ₦279 30 days ( *323 )
2.0GB ₦558 ₦558 ₦558 ₦558 30 days ( *323 )
5.0GB ₦1395 ₦1395 ₦1395 ₦1389 30 days ( *323 )
10.0GB ₦2400 ₦2400 ₦2400 ₦2400 Validity 2days
10.0GB ₦2770 ₦2770 ₦2770 ₦2770 30 days ( *323 )
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦70 ₦70 ₦70 ₦70 30 days ( *323 )
1.0GB ₦135 ₦135 ₦135 ₦135 30 days ( *323 )
2.0GB ₦270 ₦270 ₦270 ₦270 30 days ( *323 )
3.0GB ₦405 ₦405 ₦405 ₦405 30 days ( *323 )
5.0GB ₦675 ₦675 ₦675 ₦675 30 days ( *323 )
10.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days ( *323 )